Yearly average temperature [°C] - nelkebza

01. Okt. 2023, 18:13:53h

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2007 6.1 6.1 7.5 14.9 16.3 19.0 18.8 18.6 14.0 10.3 4.7 1.8 11.5
2008 4.7 5.0 6.0 9.2 17.6 19.0 20.1 18.9 13.5 10.3 6.0 1.8 11.0
2009 -1.8 2.1 5.9 13.8 16.2 18.2 19.5 20.7 16.5 10.4 8.4 2.3 11.0
2010 -1.5 1.8 6.2 11.7 12.5 18.8 21.6 18.3 14.0 9.4 6.4 -1.4 9.8
2011 2.5 3.3 9.1 14.4 16.5 18.2 17.7 20.1 17.7 11.1 5.9 5.2 11.8
2012 3.7 -1.0 9.8 10.1 16.7 17.8 19.1 20.7 15.5 10.0 6.4 3.5 11.0
2013 1.7 0.5 3.0 10.2 12.3 17.8 21.7 19.3 15.3 12.0 5.7 4.3 10.3
2014 4.8 5.6 9.6 13.4 14.4 19.3 20.4 17.4 16.7 13.5 7.8 4.2 12.3
2015 3.2 1.8 7.5 11.7 15.2 18.7 22.9 22.0 14.7 10.2 8.5 14.7 12.6
2016 3.6 4.8 5.6 9.5 14.9 18.1 20.8 20.2 19.1 10.3 5.6 2.4 11.2
2017 -1.3 5.2 9.4 10.1 16.1 20.2 20.7 20.1 14.2 11.9 6.0 3.4 11.3
2018 5.9 -0.2 4.7 14.3 17.1 19.7 22.3 21.5 16.8 12.6 6.6 4.4 12.1
2019 1.5 5.8 8.5 10.9 12.7 20.8 21.3 21.0 16.0 12.3 5.8 4.5 11.8
2020 4.0 6.7 7.2 13.9 20.7 18.1 20.7 21.6 17.3 10.9 6.7 4.0 12.7
2021 2.0 4.4 6.7 8.3 11.8 20.3 19.0 17.7 17.0 10.2 4.7 4.2 10.5
2022 3.0 5.8 7.9 9.9 17.0 20.2 21.9 22.9 14.9 14.1 7.9 3.3 12.4
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 4.4 4.9 7.7 9.4 15.5 21.4 20.5 19.9 19.4 16.0 --- --- 13.9
Min -1.8 -1.0 3.0 8.3 11.8 17.8 17.7 17.4 13.5 9.4 4.7 -1.4 9.8
Max 6.1 6.7 9.8 14.9 20.7 20.8 22.9 22.9 19.1 14.1 8.5 14.7 12.7
Avg 2.6 3.6 7.2 11.6 15.5 19.0 20.5 20.1 15.8 11.2 6.4 3.9 11.5

01. Okt. 2023, 18:13:53h