Yearly Rainfall (mm) - nelkebza
18.05.2023 07:50:13
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 53,0 | 56,0 | 51,0 | 24,0 | 74,0 | 36,0 | 40,0 | 134,0 | 41,0 | 134,0 | 37,0 | 33,5 | 713,5 |
2007 | 51,0 | 97,0 | 104,0 | 1,0 | 110,0 | 122,0 | 125,0 | 75,0 | 45,0 | 6,0 | 66,0 | 86,6 | 888,6 |
2008 | 51,0 | 64,0 | 98,0 | 87,0 | 30,0 | 55,0 | 53,0 | 80,0 | 66,0 | 71,0 | 36,0 | 61,0 | 752,0 |
2009 | 54,0 | 65,0 | 95,0 | 37,0 | 52,0 | 68,0 | 195,0 | 10,0 | 22,0 | 32,0 | 89,0 | 129,6 | 848,6 |
2010 | 28,0 | 64,0 | 32,0 | 36,0 | 102,0 | 69,0 | 71,0 | 118,0 | 51,0 | 28,0 | 87,0 | 104,2 | 790,2 |
2011 | 64,0 | 19,0 | 13,0 | 22,0 | 25,0 | 91,0 | 106,0 | 103,0 | 41,0 | 32,0 | 4,6 | 175,0 | 695,6 |
2012 | 89,0 | 12,0 | 13,0 | 51,0 | 47,0 | 61,0 | 77,0 | 45,0 | 38,0 | 53,0 | 97,0 | 115,4 | 698,4 |
2013 | 27,0 | 40,0 | 46,0 | 73,0 | 150,0 | 88,0 | 69,0 | 85,0 | 105,0 | 130,0 | 93,0 | 57,6 | 963,6 |
2014 | 60,7 | 84,8 | 9,2 | 21,6 | 67,4 | 14,6 | 129,2 | 64,4 | 37,0 | 47,5 | 50,6 | 63,8 | 650,7 |
2015 | 102,8 | 27,0 | 45,4 | 31,4 | 36,9 | 30,4 | 19,9 | 27,0 | 66,8 | 16,0 | 55,0 | 21,4 | 480,1 |
2016 | 81,2 | 93,6 | 67,6 | 71,6 | 98,0 | 123,2 | 27,3 | 33,2 | 20,6 | 44,8 | 45,9 | 7,7 | 714,7 |
2017 | 26,8 | 45,3 | 59,0 | 7,0 | 54,8 | 45,6 | 82,6 | 35,8 | 102,8 | 52,3 | 106,9 | 121,2 | 740,3 |
2018 | 148,8 | 28,2 | 42,7 | 35,3 | 89,7 | 69,0 | 49,6 | 44,9 | 48,0 | 19,3 | 32,1 | 184,9 | 792,5 |
2019 | 70,9 | 37,8 | 82,6 | 72,1 | 86,6 | 52,8 | 39,6 | 39,9 | 46,7 | 119,4 | 73,7 | 101,3 | 823,4 |
2020 | 55,4 | 157,9 | 68,2 | 29,0 | 36,6 | 66,4 | 19,2 | 28,2 | 29,0 | 60,6 | 24,4 | 96,6 | 671,5 |
2021 | 87,4 | 48,6 | 53,2 | 24,6 | 101,6 | 104,6 | 65,0 | 52,4 | 21,4 | 49,8 | 29,2 | 74,6 | 712,4 |
2022 | 49,2 | 73,0 | 14,0 | 78,8 | 19,2 | 85,0 | 5,6 | 13,3 | 123,6 | 68,1 | 78,8 | 51,2 | 659,8 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2023 | 62,2 | 6,2 | 90,8 | 51,0 | 24,0 | --- | --- | --- | --- | --- | --- | --- | 234,2 |
Min | 26,8 | 6,2 | 9,2 | 1,0 | 19,2 | 14,6 | 5,6 | 10,0 | 20,6 | 6,0 | 4,6 | 7,7 | 480,1 |
Max | 148,8 | 157,9 | 104,0 | 87,0 | 150,0 | 123,2 | 195,0 | 134,0 | 123,6 | 134,0 | 106,9 | 184,9 | 963,6 |
Avg | 64,6 | 56,6 | 54,7 | 41,9 | 66,9 | 69,5 | 69,1 | 58,2 | 53,2 | 56,7 | 59,2 | 87,4 | 740,9 |
18.05.2023 07:50:13