back to homepage

PV 4cast BZA - 09.05.2024, 12:02:01

Date SolarRad PV Yield % of Plan
2024-05-09 7612 124.1 kWh 160.7%
2024-05-10 6892 112.3 kWh 145.5%
2024-05-11 7246 118.1 kWh 153%
2024-05-12 6118 99.7 kWh 129.2%
2024-05-13 4809 78.4 kWh 101.5%
2024-05-14 5008 81.6 kWh 105.7%
2024-05-15 2061 33.6 kWh 43.5%
back to homepage