back to homepage

PV 4cast BZA - 07.10.2024, 13:02:01

Date SolarRad PV Yield % of Plan
2024-10-07 1810 28.6 kWh 103.6%
2024-10-08 547 8.6 kWh 31.3%
2024-10-09 948 15 kWh 54.3%
2024-10-10 1580 25 kWh 90.4%
2024-10-11 2270 35.9 kWh 129.9%
2024-10-12 2399 37.9 kWh 137.3%
2024-10-13 2695 42.6 kWh 154.3%
back to homepage