back to homepage

PV 4cast BZA - 20.10.2025, 12:06:01

Date SolarRad PV Yield % of Plan
2025-10-20 974 15.4 kWh 48.2%
2025-10-21 1825 28.8 kWh 90.4%
2025-10-22 871 13.8 kWh 43.1%
2025-10-23 916 14.5 kWh 45.4%
2025-10-24 1992 31.5 kWh 98.7%
2025-10-25 999 15.8 kWh 49.5%
2025-10-26 1335 21.1 kWh 66.1%
back to homepage