back to homepage

PV 4cast BZA - 26.01.2025, 13:02:01

Date SolarRad PV Yield % of Plan
2025-01-26 1169 17.2 kWh 144.4%
2025-01-27 420 6.2 kWh 51.9%
2025-01-28 1114 16.4 kWh 137.6%
2025-01-29 1307 19.2 kWh 161.5%
2025-01-30 1252 18.4 kWh 154.7%
2025-01-31 1404 20.6 kWh 173.4%
2025-02-01 1322 19.4 kWh 163.3%
back to homepage