back to homepage

PV 4cast BZA - 26.04.2025, 07:02:01

Date SolarRad PV Yield % of Plan
2025-04-26 3683 56.3 kWh 94.4%
2025-04-27 5729 87.7 kWh 146.8%
2025-04-28 6663 101.9 kWh 170.8%
2025-04-29 6772 103.6 kWh 173.6%
2025-04-30 6769 103.6 kWh 173.5%
2025-05-01 5761 88.1 kWh 147.6%
2025-05-02 5668 86.7 kWh 145.3%
back to homepage