back to homepage

PV 4cast BZA - 01.07.2025, 11:02:01

Date SolarRad PV Yield % of Plan
2025-07-01 7854 113.9 kWh 143.4%
2025-07-02 7473 108.4 kWh 136.5%
2025-07-03 5120 74.2 kWh 93.5%
2025-07-04 7480 108.5 kWh 136.6%
2025-07-05 6971 101.1 kWh 127.3%
2025-07-06 4313 62.5 kWh 78.8%
2025-07-07 5656 82 kWh 103.3%
back to homepage