back to homepage

PV 4cast BZA - 27.07.2024, 07:02:02

Date SolarRad PV Yield % of Plan
2024-07-27 3907 56.7 kWh 73.4%
2024-07-28 6734 97.6 kWh 126.5%
2024-07-29 7423 107.6 kWh 139.4%
2024-07-30 7041 102.1 kWh 132.2%
2024-07-31 6602 95.7 kWh 124%
2024-08-01 4715 68.4 kWh 88.6%
2024-08-02 5386 78.1 kWh 101.2%
back to homepage